[10-20 21:06:36] 来源:http://www.88jianli.com 英文简历模板 阅读:280次
概要:高级管理英文简历原文 查看高级管理英文简历中文翻译参照 Resume number: 456087402 Updating date: 2009-03-20 14:37:24 Name: Mr. LiuYiyi Nationality: China (Mainland) Current Place: Guangzhou Height/Weight: 171 cm67 kg Marital Status: Single Age: 27 years Career Objective Application type: Jobseeker Preferred
数量经济学英文简历,标签:英文简历范文,英文简历范本,http://www.88jianli.com
高级管理英文简历原文 查看高级管理英文简历中文翻译参照
Resume number: |
456087402 |
Updating date: |
2009-03-20 14:37:24 |
|
Name: |
Mr. LiuYiyi |
Nationality: |
China (Mainland) |
Current Place: |
Guangzhou |
Height/Weight: |
171 cm67 kg |
Marital Status: |
Single |
Age: |
27 years |
Application type: |
Jobseeker |
Preferred job title: |
Security/Finance/Investment:
Researcher
、
Senior Management:
、
:
|
Working life: |
2 |
Title: |
No title |
Job type: |
Full time |
Expected Start date: |
In a week |
Expected salary: |
¥5,000--¥8,000 |
Preferred working place: |
Guangzhou
Shenzhen
|
Company's name: | Dedao Network Science Co.LtdBegin and end date: 2007-08-2008-12 |
Enterprise nature: | Private enterprisesIndustry: Accountant/Finance/Banking/Insurance |
Job Title: | Director | Job description: | I established a business of a 3rd party broker company in mid-2007. The company provides support of custom service and marketing platform. We built partnership with Guoyuan Security, China Merchant Bank and Shanghai Pudong Development Bank. As support of custom service, we offer one integrated service system named ‘order service’. The system provides customers a series of simple-to-complex service from multi-angle like fundamentals, monetary etc. As a marketing platform, we offer bank branches for brokers to station, organize marketing event and help open accounts. | Reasons for leaving: | |
|
Company's name: | A Private EquityBegin and end date: 2006-09-2007-07 |
Enterprise nature: | Private enterprisesIndustry: Accountant/Finance/Banking/Insurance |
Job Title: | Industry Researcher | Job description: | Be an intern in a private equity, perform the analysis of macro economy, certain industries and capital market. To the economy, I mainly analyze internal economic situation and the macro policies. To the industry research, if categorized by industry, I was in charge of the communication equipment industry. The companies I analyzed included ZTE Co., Guangzhou New Postcom Co. If categorized by company scale, I focused on those minor enterprise, especially for those pro-listed companies for the ‘Second Board’, like Guangzhou JiangToon Animation Co. Otherwise, I wrote industry research report & communicate with the clients. | Reasons for leaving: | |
|
[1] [2] [3] 下一页
Tag:英文简历模板,英文简历范文,英文简历范本,简历大全 - 英文简历模板